TEGNA INC [ NYSE ] [ TGNA ] [ IPO: 2,015 ]
7950 JONES BRANCH DRIVE
MCLEAN, VA,

7038736600
Filing Date | Current and former names | Changed on date |
---|---|---|
2015-07-02 | TEGNA INC | |
2015-07-02 | GANNETT CO INC /DE/ | 1992-07-03 |
- Central Index Key (CIK)
- 0000039899
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- Std. Industrial Class.
- 4833 TELEVISION BROADCASTING STATIONS
Ownership (Form 3,4,5) | # Filings |
---|---|
ARNELLE JESSE (0001078578) | 6 |
BOCCARDI LOUIS D (0001252129) | 9 |
BROKAW MEREDITH A (0001039005) | 2 |
Banikarim Maryam (0001515359) | 14 |
Behan William A (0001485938) | 27 |
Bianchini Gina L (0001542675) | 2 |
CHAPPLE THOMAS L (0001039007) | 21 |
Cody John E (0001513846) | 7 |
DAVIDSON PAUL (0001159331) | 33 |
DUBOW CRAIG A (0001076355) | 26 |
DULSKI JENNIFER (0001559424) | 3 |
Dickey Robert J (0001428681) | 27 |
EHRMAN DANIEL S JR (0001049956) | 24 |
ELIAS HOWARD D (0001114638) | 16 |
Epstein Stuart J (0001732117) | 2 |
FRANK ALLAN R (0001213153) | 1 |
FRUIT CHARLES B (0001274116) | 5 |
Fonseca Lidia (0001454944) | 7 |
GANNETT CO INC /DE/ (0000039899) | 1 |
GAVAGAN GEORGE R (0001039018) | 23 |
Gendron Teresa S (0001479648) | 7 |
Greenthal Jill A (0001353671) | 4 |
HARPER ARTHUR H (0001233161) | 15 |
Harker Victoria D (0001350579) | 18 |
Hart Michael A (0001550046) | 1 |
Horning Roxanne V (0001370515) | 25 |
Hunke David L (0001463158) | 11 |
JASKE JOHN B (0001039023) | 11 |
JOHNSON JAMES A /DC/ (0001126949) | 7 |
JOHNSON SUSAN CLARK (0001039021) | 8 |
KRAMER LAWRENCE S (0001177247) | 7 |
Lehman Nicholas (0001662658) | 2 |
Lord Kevin E (0001560150) | 13 |
Lougee David T (0001408414) | 46 |
Louis John Jeffry (0001379454) | 18 |
MAGNER MARJORIE (0001225173) | 16 |
MARTORE GRACIA C (0001039026) | 46 |
MCCORKINDALE DOUGLAS H (0001027152) | 55 |
MCFARLAND DUNCAN M (0001228058) | 24 |
MILLER LARRY F (0001039030) | 3 |
MOON CRAIG (0001077225) | 24 |
MUNN STEPHEN P (0001136795) | 5 |
Mayman Todd A (0001463240) | 44 |
McClelland Clifton A III (0001646341) | 13 |
McCune Scott K (0001448752) | 15 |
McGee Henry Wadsworth III (0001307634) | 4 |
NESS SUSAN (0001237303) | 9 |
NOLOP BRUCE P (0001204539) | 5 |
OGDEN ROGER (0001076354) | 10 |
Payne David A (0001515298) | 13 |
Prophet Tony A (0001588813) | 5 |
SALEH PAUL N (0001196630) | 7 |
SHALALA DONNA E (0001140422) | 9 |
Saridakis Christopher D (0001423683) | 12 |
Shapiro Neal (0001415919) | 14 |
TRUJILLO SOLOMON D (0001192126) | 9 |
Trelstad Lynn B (0001708613) | 6 |
Van Lare Wendell J (0001365491) | 16 |
WATSON GARY L (0001039040) | 6 |
WILLIAMS KAREN HASTIE (0001050759) | 8 |
Williams John A (0001350063) | 37 |
Wimmer Kurt A (0001373039) | 9 |
Witmer Melinda (0001511674) | 2 |
db