NEXTERA ENERGY INC [ NYSE ] [ NEER ]
700 UNIVERSE BLVD
JUNO BEACH, FL,

5616944000
Filing Date | Current and former names | Changed on date |
---|---|---|
2010-05-24 | NEXTERA ENERGY INC | |
2010-05-24 | FPL GROUP INC | 1992-07-03 |
- Central Index Key (CIK)
- 0000753308
- State of Incorporation
- FL
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 592449419
- Std. Industrial Class.
- 4911 ELECTRIC SERVICES
Ownership (Form 3,4,5) | # Filings |
---|---|
ARNELLE H JESSE (0001182699) | 18 |
Arechabala Miguel (0001595617) | 10 |
BARRAT SHERRY S (0001182700) | 77 |
BEALL ROBERT M II (0001182701) | 13 |
BROWN HYATT J (0001168820) | 11 |
Bennett Christopher A (0001427107) | 15 |
CAMAREN JAMES LAWRENCE (0001212969) | 76 |
COYLE DENNIS P (0001183240) | 17 |
CUTLER PAUL I (0001219613) | 31 |
Caplan Deborah H (0001574454) | 12 |
Crews Terrell Kirk II (0001684719) | 4 |
DAVIS K MICHAEL (0001183260) | 32 |
DEWHURST MORAY P (0001183246) | 62 |
DREYFOOS ALEXANDER W JR (0001182703) | 5 |
Davidson F Mitchell (0001383955) | 17 |
Dunn Kenneth B (0001334789) | 13 |
Escoto Robert H (0001316454) | 14 |
FERGUSON J BRIAN (0001240434) | 31 |
FROGGATT CHRIS N (0001091915) | 16 |
Francis Shaun J (0001499270) | 7 |
Gursahaney Naren K (0001349872) | 7 |
HACHIGIAN KIRK S (0001210484) | 7 |
HAY LEWIS III (0001182705) | 46 |
JENNINGS TONI (0001198014) | 13 |
KELLEHER LAWRENCE J (0001183252) | 4 |
KETCHUM JOHN W (0001667990) | 4 |
KINGSLEY OLIVER D JR (0001184019) | 30 |
Kelliher Joseph T (0001464551) | 18 |
LANE AMY B (0001208529) | 7 |
MALEK FREDERIC V (0000938919) | 2 |
MCGRATH ROBERT L (0001183257) | 31 |
Nazar Manoochehr K (0001478647) | 18 |
OLIVERA ARMANDO J (0001201282) | 43 |
Pimentel Armando Jr (0001427404) | 26 |
Poppell James W (0001449779) | 4 |
ROBO JAMES L (0001183254) | 61 |
RODRIGUEZ ANTONIO (0001201279) | 39 |
SCHUPP RUDY E (0001246310) | 16 |
SKOLDS JOHN L (0001185165) | 9 |
STALL JOHN A (0001201280) | 20 |
SWANSON WILLIAM H (0001194790) | 14 |
Sieving Charles E (0001390019) | 19 |
Silagy Eric E (0001546655) | 15 |
THAMAN MICHAEL H (0001228309) | 13 |
TOOKES HANSEL E II (0001204097) | 15 |
TREGURTHA PAUL R (0001183309) | 35 |
Tancer Edward F (0001319562) | 22 |
Tookes Hansell E II (0001204097) | 1 |
YEAGER WILLIAM L (0001561043) | 14 |
ZARB FRANK G (0001183312) | 3 |
db