TETRA TECHNOLOGIES INC [ NYSE ] [ TTI ]
24955 INTERSTATE 45 NORTH
THE WOODLANDS, TX,

2813671983
Filing Date | Current and former names | Changed on date |
---|---|---|
1996-02-08 | TETRA TECHNOLOGIES INC |
- Central Index Key (CIK)
- 0000844965
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- Std. Industrial Class.
- 1311 CRUDE PETROLEUM & NATURAL GAS
Ownership (Form 3,4,5) | # Filings |
---|---|
ABELL JOSEPH M (0001182282) | 19 |
AMMIDON HOYT JR (0001182274) | 9 |
Anderson Edgar A (0001486700) | 3 |
BALDWIN MARK E (0001230129) | 7 |
BATES THOMAS R JR (0001230117) | 13 |
Brightman Stuart M (0001325476) | 22 |
CHAMBERS BEN C (0001182283) | 39 |
COBB BRUCE A (0001182284) | 20 |
COMPRESSCO INC (0000904147) | 25 |
COOMBS PAUL D (0001182275) | 42 |
CSI Compressco GP Inc (0001520660) | 20 |
CUNNINGHAM RALPH S (0001182276) | 20 |
Compressco Field Services Inc (0001522703) | 5 |
Compressco Field Services LLC (0001522703) | 19 |
Compressco Partners GP Inc (0001520660) | 5 |
DELIMITROS TOM H (0001182277) | 31 |
Elkhoury Joseph (0001610219) | 8 |
Evans Elisabeth K (0001567054) | 21 |
FUNKE JAMES H (0001706451) | 4 |
Foster Ronald J (0001453060) | 9 |
GLICK JOHN F (0001185404) | 8 |
Goldman Edwin H (0001443847) | 22 |
HANNA GARY C (0001182295) | 12 |
HERTEL GEOFFREY M (0001182278) | 27 |
Knox Timothy A (0001615440) | 1 |
Longorio Philip N (0001427849) | 9 |
MATHEWS DENNIS (0001182285) | 26 |
MCCARROLL GEORGE M (0001283725) | 8 |
MCINNES ALLEN T (0001182279) | 17 |
MEYER JOSEPH J (0001632299) | 11 |
MITCHELL KENNETH P (0001182280) | 28 |
Murphy Brady M (0001730264) | 2 |
PRICE LINDEN H (0001182286) | 23 |
Pintar Peter J (0001337978) | 23 |
SANDERSON MATTHEW (0001689601) | 4 |
SCHILLING KEITH L (0001628467) | 6 |
SERRANO ELIJIO V (0001159051) | 22 |
SNIDER STEPHEN A (0001181822) | 5 |
SULLIVAN WILLIAM D (0001221980) | 17 |
SYMENS RAYMOND D (0001182287) | 21 |
SYMONDS J TAFT (0001063934) | 20 |
Serjeant Owen (0001504212) | 1 |
TETRA International Inc (0001520659) | 4 |
WALLACE BASS C JR (0001182288) | 53 |
WHITE KENNETH E JR (0001182281) | 19 |
WINKLER JOSEPH C (0001248334) | 5 |
db