ISLE OF CAPRI CASINOS INC
600 EMERSON ROAD
SUITE 300
SAINT LOUIS, MO,

3148139200
Filing Date | Current and former names | Changed on date |
---|---|---|
2003-06-19 | ANUBIS II CORP | 1960-02-01 |
2001-08-24 | CASINO AMERICA INC | 1993-03-28 |
1998-12-08 | ISLE OF CAPRI CASINOS INC |
- Central Index Key (CIK)
- 0000863015
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 0425
- IRS #
- 411659606
- Std. Industrial Class.
- 7011 HOTELS & MOTELS
Ownership (Form 3,4,5) | # Filings |
---|---|
B I ISLE PARTNERSHIP LP (0001252924) | 2 |
B I J R R ISLE INC (0001252925) | 3 |
BAKER RANDY (0001252981) | 27 |
BLACK DALE (0001239597) | 9 |
BLOCK ARNOLD (0001264013) | 14 |
BRACKENBURY JOHN (0001276418) | 9 |
Biumi Bonnie (0001559438) | 11 |
Burgess Robert Ronald (0001412578) | 10 |
Burkhalter Douglas (0001412557) | 9 |
CARR THOMAS J (0001230740) | 2 |
CRYSTAL EMANUEL (0001197966) | 14 |
Deaton Roger (0001452422) | 8 |
GFIL Holdings LLC (0001502690) | 2 |
GLAZER ALAN (0001166704) | 29 |
GOLDSTEIN BERNARD (0000900382) | 22 |
GOLDSTEIN JEFFREY D (0001197316) | 44 |
GOLDSTEIN ROBERT S (0001197308) | 49 |
GUIDA GREGORY D (0001256858) | 17 |
Goldstein Group Inc (0001491508) | 2 |
Goldstein Richard A (0001473083) | 13 |
Griffin Robert F (0001310056) | 12 |
HAYES SHAUN R (0001055078) | 13 |
HINKLEY TIMOTHY M (0001197311) | 15 |
Hart Michael Allan (0001668398) | 5 |
Hausler Eric L (0001378160) | 15 |
IG Isle Partnership LP (0001491510) | 2 |
Jeff Isle Partnership LP (0001491511) | 2 |
KELLER PAUL (0001264022) | 4 |
Kozicz Gregory J (0001481431) | 17 |
MCDOWELL VIRGINIA (0001239615) | 15 |
MCMACKIN LESTER J (0001256860) | 9 |
MILLAN JOSHUA (0001493142) | 1 |
MITCHELL DON R II (0001267069) | 1 |
MITCHELL DONN R II (0001267069) | 30 |
Millan Nathan (0001493110) | 1 |
PERRY JAMES (0001239802) | 12 |
PONDS KEITH (0001226340) | 4 |
Quatmann Edmund L Jr (0001356140) | 23 |
Rich Isle Partnership LP (0001491512) | 2 |
Rob Isle Partnership LP (0001491513) | 2 |
Robert S Goldstein 2008 Irrevocable Trust c/o Michael Newmark (0001493097) | 2 |
SCHUBERT SCOTT E (0001231288) | 5 |
SOLOMON ALLAN B (0001197317) | 24 |
Sinopoli Himbert (0001364538) | 3 |
TAYLOR JANI (0001267071) | 3 |
Totaro Amanda (0001369897) | 3 |
WIELANSKY LEE S (0001218914) | 24 |
Wilkins Jeanne Marie (0001432623) | 6 |
Wilson John G (0001566308) | 6 |
YEISLEY REXFORD A (0001197309) | 13 |
db