BIOGEN INC. [ NASDAQ ] [ BIIB ]
225 BINNEY STREET
CAMBRIDGE, MA,

7814642000
Filing Date | Current and former names | Changed on date |
---|---|---|
2015-03-23 | BIOGEN INC. | |
2003-11-12 | IDEC PHARMACEUTICALS CORP / DE | 1997-05-30 |
2003-11-12 | BIOGEN IDEC INC | |
1996-10-08 | IDEC PHARMACEUTICALS CORP / CA |
- Central Index Key (CIK)
- 0000875045
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- Std. Industrial Class.
- 2836 BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES)
Ownership (Form 3,4,5) | # Filings |
---|---|
ADELMAN BURT A (0001226283) | 36 |
ALEXANDER SUSAN H (0001263839) | 58 |
Arner Raymond G (0001331259) | 1 |
Artavanis-Tsakonas Spyridon (0001577071) | 11 |
BELZER ALAN (0001226290) | 9 |
BEST LAWRENCE C (0001191248) | 9 |
BIOGEN IDEC INC (0000875045) | 21 |
BIOGEN IDEC MA INC (0000714655) | 21 |
BUCKNUM THOMAS J (0001226284) | 7 |
CAPELLO JEFFREY D (0001224108) | 2 |
COVINO GREGORY F (0001224116) | 24 |
Clancy Paul J (0001409601) | 56 |
Cook Anne Marie (0001320559) | 1 |
Cox John (0001498428) | 37 |
DEKKERS MARIJN E (0001216068) | 4 |
DENNER ALEXANDER J (0001361754) | 16 |
DORSA CAROLINE (0001181174) | 20 |
DUNN JOHN MICHAEL (0001238648) | 38 |
Denner Alexander J (0001361754) | 2 |
DiPietro Kenneth (0001540188) | 21 |
Ehlers Michael D (0001674364) | 6 |
GLASSBERG ALAN (0001236531) | 17 |
GOOD MARY L (0001226292) | 12 |
GREGOIRE SYLVIE L (0001226285) | 2 |
Gagnon Robert E (0001504983) | 25 |
Gilman Michael (0001291144) | 6 |
Granata Francesco (0001498142) | 5 |
Gregory Ginger (0001545716) | 3 |
Guindo Chirfi (0001722753) | 3 |
HANNA NABIL (0001236543) | 7 |
HASLER HANS PETER (0001226286) | 24 |
Hamm Robert A (0001335018) | 34 |
Hasnain Faheem (0001352620) | 16 |
Holtzman Steven H (0001300247) | 27 |
KELLER THOMAS F (0001013672) | 20 |
KELLOGG PETER N (0001226287) | 12 |
Karaboutis Adriana (0001619963) | 15 |
Kingsley Stuart A (0001369067) | 16 |
Koppel Adam (0001578965) | 9 |
Kowolenko Michael (0001341852) | 10 |
Kress Jean-Paul (0001654979) | 2 |
LEAMING NANCY (0001265751) | 22 |
LYTTON MICHAEL (0001286396) | 3 |
MATSUI CONNIE (0001236537) | 23 |
MULLEN JAMES C (0001226288) | 76 |
MacLean Michael F (0001383731) | 22 |
McKenzie Paul (0001677903) | 6 |
Mulligan Richard (0001376247) | 14 |
PANGIA ROBERT W (0001236188) | 38 |
PAPADOPOULOS STELIOS (0001202098) | 13 |
PICKETT CECIL B (0001238308) | 11 |
Pawlicki Raymond (0001547904) | 12 |
Posner Brian S (0001372455) | 23 |
RASTETTER WILLIAM H (0001205903) | 10 |
RODRIGUEZ EDWARD (0001236538) | 2 |
ROHN WILLIAM R (0001193207) | 22 |
ROSS BRUCE (0001236533) | 21 |
Rowinsky Eric K (0001318886) | 16 |
SCANGOS GEORGE A (0001202102) | 68 |
SCHENK LYNN (0001236534) | 30 |
SCHNEIER CRAIG ERIC (0001226289) | 65 |
SHARP PHILIP A (0001226295) | 22 |
SHERWIN STEPHEN A (0001079462) | 20 |
Sandrock Alfred (0001577061) | 38 |
Vounatsos Michel (0001672709) | 9 |
WIGGINS MARK C (0001236540) | 47 |
WILLIAMS DOUGLAS E (0001184847) | 18 |
YOUNG WILLIAM (0001236535) | 18 |
db