AMYLIN PHARMACEUTICALS INC
9360 TOWNE CENTRE DR
SUITE 110
SAN DIEGO, CA,

6195522200
Filing Date | Current and former names | Changed on date |
---|---|---|
1995-10-06 | AMYLIN PHARMACEUTICALS INC |
- Central Index Key (CIK)
- 0000881464
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 330266089
- Std. Industrial Class.
- 2834 PHARMACEUTICAL PREPARATIONS
Ownership (Form 3,4,5) | # Filings |
---|---|
ADAMS ADRIAN (0001248144) | 8 |
ALTMAN STEVEN R (0001191307) | 21 |
BARON ALAIN D (0001236392) | 64 |
BECK TERESA (0001184372) | 32 |
BEHRENS M KATHLEEN (0001211701) | 6 |
BLACK BEAR OFFSHORE MASTER FUND LP (0001275688) | 12 |
BRADBURY DANIEL (0001236397) | 87 |
BROWN MARTIN R (0001236398) | 27 |
BRYSON VAUGHN D (0001189539) | 25 |
CLARK PAUL N (0001222248) | 12 |
COOK JOSEPH C JR (0001024003) | 97 |
Costa Paulo F (0001465928) | 8 |
DATA JOANN L (0001236396) | 8 |
DENNER ALEXANDER J (0001361754) | 9 |
Denner Alexander J (0001361754) | 2 |
EASTBOURNE CAPITAL MANAGEMENT LLC/CA (0001140888) | 16 |
EASTHAM KARIN (0001231845) | 27 |
EBERHARD CRAIG A (0001236393) | 28 |
ELWOOD DWAYNE M (0001236391) | 7 |
FOLETTA MARK G (0001236389) | 51 |
GAVIN JAMES R III (0001220966) | 32 |
GRAHAM GINGER L (0001192601) | 28 |
GREENE HOWARD E JR (0000903574) | 155 |
GREGG TERRANCE H (0001236388) | 18 |
Gergen Mark J (0001373110) | 30 |
KOLTERMAN ORVILLE G (0001236394) | 82 |
LEONHARDT HARRY J (0001286102) | 8 |
Lloyd Marcea Bland (0001389208) | 13 |
MARCHETTI ROGER (0001222356) | 12 |
Marshall Paul (0001383994) | 11 |
Mihalik Vincent P (0001455318) | 11 |
ROWLAND LLOYD A (0001236395) | 56 |
SKYLER JAY S (0001236386) | 39 |
SULLIVAN JOSEPH P (0001264152) | 44 |
Stetsko Gregg (0001300165) | 7 |
TESTMAN THOMAS R (0001203841) | 24 |
WILSON JAMES N (0001236387) | 37 |
Weyer Christian (0001493811) | 10 |
Young Joe A (0001376860) | 4 |
db