CADUS CORP [ OTCQB ] [ KDUS ]
767 FIFTH AVE
NEW YORK, NY,

2127024367
Filing Date | Current and former names | Changed on date |
---|---|---|
2014-11-14 | CADUS CORP | |
1996-11-13 | CADUS PHARMACEUTICAL CORP |
- Central Index Key (CIK)
- 0000911148
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 133660391
- Std. Industrial Class.
- 6500 REAL ESTATE
Ownership (Form 3,4,5) | # Filings |
---|---|
BLITZ DAVID (0001626583) | 1 |
BROACH JAMES (0001626455) | 1 |
GARY HUNTER CLARK (0001425798) | 1 |
Glass Russell D (0001328013) | 6 |
ICAHN BRETT (0001387184) | 2 |
ICAHN CARL C (0000921669) | 15 |
Moab Capital Partners LLC (0001377817) | 36 |
Moab GP LLC (0001393833) | 35 |
Moab Partners LP (0001393834) | 35 |
Rothenberg Michael (0001393832) | 36 |
Sackler David (0001393864) | 33 |
Schuchts Tara Elias (0001721383) | 1 |
WASSERMAN JACK GUMPERT (0001101880) | 1 |
db