REGIONAL HEALTH PROPERTIES, INC [ RHEA ]
454 SATELLITE BLVD
SUITE 100
SUWANEE, GA,

678-869-5116
Filing Date | Current and former names | Changed on date |
---|---|---|
2017-10-11 | REGIONAL HEALTH PROPERTIES, INC | |
2013-06-05 | ADCARE HEALTH SYSTEMS INC | 1995-12-08 |
- Central Index Key (CIK)
- 0001004724
- Fiscal year end
- 1231
- IRS #
- 815166048
- Std. Industrial Class.
- 8051 SERVICES-SKILLED NURSING CARE FACILITIES
Ownership (Form 3,4,5) | # Filings |
---|---|
BREW MARTIN D (0001215560) | 3 |
BROGDON CONNIE B (0000939524) | 159 |
Brogdon Christopher F (0001431870) | 175 |
CANTONE ANTHONY J (0001021550) | 2 |
Cain E Clinton (0001665713) | 1 |
Christensen Susan I (0001408925) | 1 |
Cunningham Jeffrey Scott (0001382754) | 10 |
Fleming Ronald W (0001577059) | 4 |
Fox Michael J (0001589232) | 9 |
GENTRY BOYD P (0001202996) | 9 |
HACKETT PETER J (0001236258) | 19 |
Knaup Thomas W (0001656268) | 3 |
LEVINE JEFFREY L (0001231767) | 14 |
MCBRIDE WILLIAM III (0000938131) | 11 |
McClellan Joshua J (0001474379) | 3 |
Morrison Brent (0001623063) | 4 |
Park City Capital LLC (0001573572) | 3 |
Peterson Clarence A (0001382763) | 15 |
Radcliffe Philip S (0001382757) | 20 |
Reynolds Sharon L (0001382756) | 9 |
Rimland Allan J (0001638329) | 5 |
Rubenstein David (0001537935) | 4 |
SZAMES BRIAN M (0001074506) | 2 |
Shelton Clarence A III (0001523719) | 3 |
Sturtz Laurence E (0001382758) | 28 |
Taylor Kenneth Wayne (0001731952) | 1 |
Tenwick David A (0001382750) | 33 |
Wade Gary L (0001382752) | 29 |
Williams J Michael (0001382753) | 9 |
Form D Related Persons | # Filings |
---|---|
Allan J Rimland (0001638329) | 1 |
Boyd P Gentry (0001202996) | 6 |
Brent Morrison (0001623063) | 1 |
Christopher Brogdon | 4 |
Christopher F Brogdon (0001431870) | 5 |
David A Tenwick (0001382750) | 9 |
David Rubenstein (0001537935) | 4 |
Gary L Wade (0001382752) | 7 |
Jeffrey Levine | 7 |
Joshua J McClellan (0001474379) | 3 |
Laurence E Sturtz (0001382758) | 8 |
Martin D Brew (0001215560) | 3 |
Michael J Fox (0001589232) | 2 |
Peter J Hackett (0001236258) | 8 |
Philip S Radcliffe (0001382757) | 9 |
Ronald W Fleming (0001577059) | 1 |
Scott Cunningham | 4 |
Sharon L Reynolds (0001382756) | 4 |
William McBride III (0000938131) | 1 |
db