CROWN MEDIA HOLDINGS INC
12700 VENTURA BOULEVARD
STUDIO CITY, CA,

818 755-2400
Filing Date | Current and former names | Changed on date |
---|---|---|
2000-03-10 | CROWN MEDIA HOLDINGS INC |
- Central Index Key (CIK)
- 0001103837
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 841524410
- Std. Industrial Class.
- 4841 CABLE & OTHER PAY TELEVISION SERVICES
Ownership (Form 3,4,5) | # Filings |
---|---|
ABBOTT WILLIAM J (0001231425) | 7 |
ALIBER WILLIAM J (0001113492) | 5 |
Arn Dwight C (0001430989) | 1 |
Arouh Janice (0001436041) | 1 |
BANE WILFORD V JR (0001113685) | 1 |
Bloss Robert C (0001469697) | 1 |
Blue Holding Co (0001561809) | 2 |
CHAVKIN ARNOLD L (0001060569) | 1 |
CM Merger Co (0001669205) | 1 |
Cella William (0001431533) | 4 |
Curtis Glenn (0001319167) | 1 |
DRUTEN ROBERT J (0001113486) | 1 |
Doyal Steve (0001421835) | 1 |
Dressler Fred (0001395736) | 1 |
EVANS DAVID J (0001113488) | 8 |
FITZPATRICK PAUL A (0001194879) | 3 |
GARDNER BRIAN (0001278757) | 1 |
GIVENS RUSSEL H JR (0001113489) | 2 |
GRANATH HERBERT A (0001219753) | 1 |
Georger Edward (0001473877) | 2 |
Griffith` Tim (0001553611) | 1 |
Gundlach Joan (0001495007) | 1 |
H C Crown Corp (0001495643) | 2 |
H C Crown LLC (0001495643) | 1 |
HA Inc (0001495644) | 1 |
HA LLC (0001495644) | 3 |
HALL DONALD J (0000903089) | 1 |
HALLMARK CARDS INC (0001114887) | 5 |
HALLMARK ENTERTAINMENT HOLDINGS INC (0001194875) | 1 |
HALMI ROBERT A JR (0000900797) | 2 |
HENRY JEFF (0001282666) | 2 |
HMK Holdings Inc (0001561811) | 1 |
HOCKADAY IRVINE O JR (0001113487) | 2 |
Hallmark Cards GmbH (0001561816) | 2 |
Howell Annie (0001538155) | 1 |
JP MORGAN PARTNERS BHCA LP (0001106607) | 1 |
JPMP CAPITAL CORP (0001330534) | 1 |
JPMP MASTER FUND MANAGER L P (0001243235) | 1 |
Jennings A Drue (0001368198) | 1 |
KENIN DAVID (0001231426) | 3 |
LUND PETER A (0001106182) | 1 |
Lee Laura (0001571579) | 1 |
MASCOTTE JOHN P (0001113681) | 1 |
MOSELEY CHRIS R (0001194881) | 2 |
Masse Laura (0001390149) | 1 |
McAvoy Susanne (0001509987) | 1 |
Moore Brad R (0001431529) | 1 |
Roberts Kristen (0001600764) | 1 |
Rooke Andrew (0001517481) | 4 |
SCHLEIFF HENRY (0001378103) | 1 |
STANFORD CHARLES L (0001194882) | 7 |
STEDEM DEANNE R (0001224051) | 1 |
Stewart Brian C (0001380970) | 3 |
Vicary Michelle (0001509941) | 1 |
Wright Tom (0001421834) | 1 |
db