MPOWER HOLDING CORP
175 SULLY
STE 300
PITTSFORD, NY,

5852186550
Filing Date | Current and former names | Changed on date |
---|---|---|
2000-09-15 | MPOWER HOLDING CORP |
- Central Index Key (CIK)
- 0001117042
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 522232143
- Std. Industrial Class.
- 4813 TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE)
Ownership (Form 3,4,5) | # Filings |
---|---|
ASPEN ADVISORS LLC (0001127939) | 7 |
ASPEN CAPITAL LLC (0001237613) | 7 |
ASPEN PARTNERS SERIES A (0001237622) | 7 |
CAHR MICHAEL E (0001167284) | 2 |
CASSARA ANTHONY J (0001208465) | 3 |
CLEVENGER S GREGORY (0001208623) | 11 |
Claudy Peter H O (0001298401) | 2 |
Dole James G (0001315887) | 3 |
EARLEY MICHAEL M (0001208624) | 1 |
FERGUSON JAMES E (0001250177) | 5 |
HECHT NIKOS (0001237606) | 7 |
HUFF ROLLA P (0001208630) | 12 |
ICG COMMUNICATIONS INC /DE/ (0001013240) | 2 |
LIPMAN ANDREW D (0001184208) | 2 |
MARION ANTHONY M JR (0001246891) | 7 |
MCCC ICG Holdings LLC (0001298454) | 3 |
PACHUTA ROGER J (0001208631) | 7 |
POMEROY ROBERT M (0001208632) | 2 |
REIMER STEVEN A (0001208633) | 7 |
SADWICK MICHELE (0001208629) | 9 |
SHIPLEY RUSSELL A (0001243510) | 8 |
TSCHIDERER MICHAEL (0001208627) | 8 |
WEST HIGHLAND CAPITAL INC/LHG/WHP/PB/BP (0000904938) | 5 |
WETZEL JOSEPH M (0001208626) | 9 |
ZUCKERMAN RUSSELL I (0001208625) | 10 |
db