SAFETY INSURANCE GROUP INC [ NASDAQ ] [ SAFT ]
20 CUSTOM HOUSE STREET
BOSTON, MA,

617-951-0600
Filing Date | Current and former names | Changed on date |
---|---|---|
2003-02-12 | SAFETY HOLDINGS INC | 2002-04-24 |
2002-04-26 | SAFETY INSURANCE GROUP INC |
- Central Index Key (CIK)
- 0001172052
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 134181699
- Std. Industrial Class.
- 6331 FIRE, MARINE & CASUALTY INSURANCE
Ownership (Form 3,4,5) | # Filings |
---|---|
BEGLEY WILLIAM J JR (0001214337) | 48 |
BRUSSARD DAVID F (0001214336) | 62 |
Berry James (0001340707) | 30 |
CAPUTO A RICHARD JR (0001214345) | 15 |
CRIMMINS DANIEL F (0001214339) | 11 |
Drago John Patrick (0001671446) | 6 |
KERTON ROBERT J (0001214341) | 38 |
KRUPA DAVID E (0001214340) | 51 |
LORANGER DANIEL D (0001214342) | 58 |
Lindeberg Frederic H (0001302433) | 28 |
MANNING PETER J (0001195068) | 22 |
MCKOWN DAVID D (0001214343) | 17 |
MEEHAN THALIA (0001316540) | 2 |
McKeown Ann Marie (0001649949) | 7 |
Murphy George (0001340675) | 33 |
Narciso Paul J (0001584395) | 17 |
PATRICK N EDWARD JR (0001214338) | 51 |
Palisades Safety & Insurance Association (0001576841) | 1 |
Plymouth Rock Co Inc (0001556246) | 1 |
SRB Corp (0001496228) | 1 |
Varga Stephen Albert (0001616287) | 14 |
db