CareDx, Inc. [ NASDAQ ] [ CDNA ]
3260 BAYSHORE BOULEVARD
BRISBANE, CA,

415-287-2300
Filing Date | Current and former names | Changed on date |
---|---|---|
2014-06-03 | CareDx, Inc. | |
2007-10-23 | XDx, Inc. | |
2007-10-23 | EXPRESSION DIAGNOSTICS INC | 2003-02-03 |
- Central Index Key (CIK)
- 0001217234
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 943316839
- Std. Industrial Class.
- 8071 SERVICES-MEDICAL LABORATORIES
Ownership (Form 3,4,5) | # Filings |
---|---|
BONDERMAN DAVID (0000860866) | 2 |
BYERS BROOK H (0001032454) | 11 |
Bell Michael Brian (0001702824) | 6 |
Bickerstaff George (0001329646) | 22 |
COULTER JAMES G (0001099776) | 2 |
Cohen Fred E (0001339358) | 19 |
Constanti Charles (0001323138) | 3 |
DeFonzo Joshua (0001638590) | 3 |
GAGNON NEIL (0001070170) | 37 |
Goldberg Michael (0001366412) | 22 |
HAGSTROM WILLIAM A (0001042875) | 18 |
KLEINER PERKINS CAUFIELD & BYERS X A LP (0001118829) | 2 |
KLEINER PERKINS CAUFIELD & BYERS X B LP (0001128699) | 2 |
KPCB X ASSOCIATES LLC (0001242712) | 2 |
Karlsson Anders (0001672871) | 4 |
King Sasha (0001721150) | 3 |
LUDLUM KEN (0001255825) | 4 |
MILLER DOUGLAS S (0001193054) | 5 |
Maag Peter (0001613855) | 18 |
Meyer Matthew J (0001613786) | 3 |
Midroc Invest AB (0001701915) | 1 |
Nelles Mitchell J (0001421333) | 12 |
SNYDERMAN RALPH (0001178031) | 23 |
Sninsky John Joseph (0001630732) | 7 |
TPG Group Holdings SBS Advisors Inc (0001495741) | 2 |
Whitson Todd (0001672696) | 4 |
Yee James P (0001421336) | 11 |
Form D Related Persons | # Filings |
---|---|
Anders Karlsson (0001672871) | 2 |
Brook Byers | 3 |
Charles Constanti (0001323138) | 2 |
David Levison | 2 |
Fred Cohen | 4 |
G Steven Burrill | 2 |
George Bickerstaff (0001329646) | 2 |
James Yee | 2 |
Jean Frederic Viret | 1 |
Jean Viret | 1 |
John Sninsky | 2 |
Matthew Myer | 2 |
Michael Goldberg (0001366412) | 2 |
Mitchell Nelles | 2 |
Peter Altman | 2 |
Peter Maag (0001613855) | 2 |
Pierre Cassigneul | 2 |
Ralph Snyderman (0001178031) | 4 |
Todd Whitson (0001672696) | 2 |
Vijay Lathi | 2 |
William Hagstrom | 2 |
db