Live Nation Entertainment, Inc. [ NYSE ] [ LYV ]
9348 CIVIC CENTER DRIVE
BEVERLY HILLS, CA,

310-867-7200
Filing Date | Current and former names | Changed on date |
---|---|---|
2010-01-27 | Live Nation Entertainment, Inc. | |
2006-01-25 | Live Nation, Inc. | |
2005-08-10 | CCE Spinco, Inc. | 2005-08-04 |
- Central Index Key (CIK)
- 0001335258
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 203247759
- Std. Industrial Class.
- 7900 SERVICES-AMUSEMENT & RECREATION SERVICES
Ownership (Form 3,4,5) | # Filings |
---|---|
AZOFF IRVING (0001286512) | 22 |
BALLARD WILLIAM (0001140253) | 2 |
Berchtold Joe (0001552281) | 30 |
CISNEROS HENRY G (0001181588) | 4 |
CLEAR CHANNEL COMMUNICATIONS INC (0000739708) | 2 |
Capo Brian (0001439115) | 21 |
Carleton Mark D (0001434339) | 9 |
Cohl Michael (0001364438) | 6 |
DILLER BARRY (0000927067) | 5 |
DOLAN JAMES LAWRENCE (0000933028) | 3 |
Dolgen Jonathan L (0001306337) | 12 |
ENLOE ROBERT TED III (0000914763) | 18 |
Emanuel Ariel (0001320234) | 14 |
Eskowitz Bruce David (0001347389) | 5 |
Fogel Arthur Edward (0001346072) | 2 |
Garner Jason (0001412550) | 12 |
HINSON JEFF (0001248251) | 3 |
HINSON JEFFREY T (0001248251) | 14 |
Hubbard Nathan (0001480756) | 20 |
Iovine Jimmy (0001626781) | 5 |
Johansson Thomas Olov (0001346112) | 2 |
Johnson Margaret L (0001320483) | 7 |
KAHAN JAMES S (0001183261) | 22 |
KAUFMAN VICTOR (0001184234) | 3 |
LIBERTY MEDIA CORP (0001560385) | 8 |
Lane David Ian (0001346107) | 2 |
Liberty Interactive Corp (0001355096) | 1 |
Liberty Media Corp (0001560385) | 10 |
MAFFEI GREGORY B (0001099636) | 10 |
MALONE JOHN C (0000937797) | 2 |
MAYS L LOWRY (0001096790) | 7 |
MAYS MARK P (0001212884) | 4 |
MAYS RANDALL THOMAS (0001212885) | 18 |
MILLER JON (0001184244) | 4 |
McNab Connie McCombs (0001345972) | 6 |
Rapino Michael (0001337041) | 69 |
Ridgeway Alan Brian (0001345872) | 14 |
Rowles Michael (0001356771) | 53 |
SHAPIRO MARK S (0001345978) | 13 |
Simons John Nelson Jr (0001345899) | 7 |
Starz (0001507934) | 1 |
Sullivan Timothy P (0001346427) | 3 |
WEINSTEIN HARVEY (0001350419) | 4 |
Walker Charles Sinclair (0001347368) | 3 |
Willard Elizabeth Kathleen (0001345871) | 47 |
db