Forestar Group Inc. [ NYSE ] [ FOR ]
6300 BEE CAVE ROAD
BUILDING TWO, SUITE 500
AUSTIN, TX,

512-433-5200
Filing Date | Current and former names | Changed on date |
---|---|---|
2018-01-30 | Forestar Group Inc. | |
2007-11-13 | Forestar Real Estate Group LLC | 2007-07-13 |
2007-11-13 | Forestar Real Estate Group Inc. |
- Central Index Key (CIK)
- 0001406587
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 0930
- IRS #
- 261336998
- Std. Industrial Class.
- 6500 REAL ESTATE
Ownership (Form 3,4,5) | # Filings |
---|---|
BARTOK DANIEL C (0000936024) | 2 |
BRILL LOUIS (0001185903) | 22 |
Brown Kathleen (0001321211) | 33 |
CURRIE WILLIAM G (0000940226) | 36 |
DOUGHERTY MICHAEL E (0001181592) | 34 |
DeCosmo James M (0001327096) | 32 |
Dickson Bruce Fairchild (0001299362) | 10 |
Etheredge Charles T JR (0001417026) | 21 |
FULLER SAMUEL R (0001197201) | 2 |
Grimm David M (0001417039) | 32 |
HUDSON M ASHTON (0001284581) | 10 |
JASTROW KENNETH M II (0001041966) | 22 |
JOHNSON JAMES A /DC/ (0001126949) | 44 |
Jehl Charles D (0001417022) | 23 |
Knight Craig A (0001417027) | 16 |
MATTHEWS CHARLES W (0001199008) | 16 |
McAuley Thomas H (0001293520) | 10 |
Nines Christopher L (0001417030) | 25 |
Portwood Charles J (0001434229) | 17 |
Powers William JR (0001417023) | 41 |
Quinley Michael J (0001666935) | 8 |
RUBRIGHT JAMES A (0001174282) | 43 |
Reddy Sabita C (0001577514) | 7 |
Ringler GF Rick III (0001718999) | 2 |
Silvers Daniel B (0001468195) | 14 |
Smith Flavious J Jr (0001442187) | 21 |
Smith Richard M (0001380032) | 41 |
Spitzer Donald C (0001718956) | 2 |
Squires Richard D (0001627260) | 10 |
TEMPLE INLAND INC (0000731939) | 2 |
TOMNITZ DONALD J (0001197200) | 3 |
Thomason Carl A (0001486143) | 15 |
WEBER PHILLIP J (0001473945) | 23 |
Weinstein David L (0001442627) | 9 |
db