ASSEMBLY BIOSCIENCES, INC. [ NASDAQ ] [ ASMB ]
11711 N. MERIDIAN STREET
SUITE 310
CARMEL, IN,

(212) 554-4388
Filing Date | Current and former names | Changed on date |
---|---|---|
2014-07-14 | VENTRUS BIOSCIENCES INC | 2008-02-11 |
2014-07-14 | ASSEMBLY BIOSCIENCES, INC. |
- Central Index Key (CIK)
- 0001426800
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- Std. Industrial Class.
- 2834 PHARMACEUTICAL PREPARATIONS
Ownership (Form 3,4,5) | # Filings |
---|---|
ALTIG ANTHONY E (0001215907) | 10 |
AUERBACH MARK (0001018007) | 11 |
Arnold Lee D (0001613258) | 3 |
BARRETT DAVID JONATHAN (0001359072) | 12 |
Barbosa Miguel (0001653919) | 1 |
COOPER GRAHAM K (0001396943) | 2 |
Colonno Richard James (0001663018) | 5 |
DiMarchi Richard D (0001311733) | 6 |
ELLISON RUSSELL H (0001374805) | 14 |
EcoR1 Capital Fund Qualified LP (0001598292) | 3 |
Felder Joseph (0001507694) | 5 |
HOLUBIAK MYRON Z (0001199080) | 10 |
Kim Helen Susan (0001422772) | 2 |
LEWIS ALAN (0001207604) | 4 |
Lopatin Uri A (0001613259) | 6 |
Mahony Susan (0001463321) | 2 |
Papkoff Jacqueline Sybil (0001735729) | 2 |
RINGO WILLIAM R (0001238325) | 15 |
Rollins Thomas E (0001667428) | 5 |
Rowland Thomas Andrew (0001507496) | 4 |
Small Derek A (0001613260) | 6 |
Zlotnick Adam (0001615464) | 2 |
Form D Related Persons | # Filings |
---|---|
Joseph Felder (0001507694) | 3 |
Thom Rowland | 3 |
db