Seventy Seven Energy Inc.
777 N.W. 63RD STREET
OKLAHOMA CITY, OK,

405-608-7777
Filing Date | Current and former names | Changed on date |
---|---|---|
2014-06-30 | Seventy Seven Energy Inc. | |
2014-06-30 | CHESAPEAKE OILFIELD OPERATING LLC | 2011-10-18 |
- Central Index Key (CIK)
- 0001532930
- State of Incorporation
- OK
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 453338422
- Std. Industrial Class.
- 1389 OIL & GAS FIELD SERVICES, NEC
Ownership (Form 3,4,5) | # Filings |
---|---|
ALEXANDER BOB G (0001008134) | 6 |
Ainsworth Anne-Marie (0001476458) | 2 |
Axelrod Andrew (0001673921) | 2 |
Baetz Cary D (0001331940) | 22 |
Blanchard Karl (0001611088) | 12 |
CHESAPEAKE ENERGY CORP (0000895126) | 2 |
Danh Victor (0001681514) | 2 |
DiPaolo Edward John (0001296118) | 6 |
HINCHMAN STEVEN B (0001238371) | 3 |
Irani Ronnie K (0001341773) | 5 |
King David S (0001424218) | 3 |
Krongard A B (0001312913) | 4 |
Link L Tucker (0001611090) | 4 |
Minmier James (0001611087) | 20 |
Ogilvie Marran H (0001474850) | 6 |
Stanger William (0001611086) | 16 |
WALL DOUGLAS JAMES (0001237816) | 3 |
WINCHESTER JERRY L (0001288045) | 17 |
db