Alcoa Corp [ AA ]
201 ISABELLA STREET
SUITE 500
PITTSBURGH, PA,

412-315-2900
Filing Date | Current and former names | Changed on date |
---|---|---|
2016-11-01 | Alcoa Corp | |
2016-10-13 | Alcoa Upstream Corp | 2016-05-20 |
- Central Index Key (CIK)
- 0001675149
- State of Incorporation
- DE
- Country of Incorporation
- USA
- Fiscal year end
- 1231
- IRS #
- 811789115
- Std. Industrial Class.
- 3334 PRIMARY PRODUCTION OF ALUMINUM
Ownership (Form 3,4,5) | # Filings |
---|---|
ALCOA INC (0000004281) | 2 |
Arconic Inc (0000004281) | 1 |
Beerman Molly S (0001691997) | 4 |
Citrino Mary Anne (0001334494) | 4 |
Collins Robert Sean (0001590197) | 2 |
FLYNN TIMOTHY PATRICK (0001550322) | 8 |
FULLER KATHRYN S (0001183997) | 3 |
Fisher Leigh Ann (0001687193) | 5 |
HUGHES JAMES ALTON (0001258525) | 3 |
Harvey Roy Christopher (0001612161) | 4 |
Heeter Jeffrey D (0001686245) | 7 |
MORRIS MICHAEL G (0001192346) | 3 |
Nevels James E (0001327751) | 3 |
OWENS JAMES W (0001171767) | 3 |
Oplinger William F (0001573449) | 6 |
Roberts Carol L (0001341790) | 3 |
Sigurdsson Tomas Mar (0001687322) | 7 |
Sitherwood Suzanne (0001526310) | 3 |
Williams Steven W (0001688822) | 8 |
ZEDILLO ERNESTO (0001184003) | 8 |
All related persons/companies | # Filings |
---|---|
ALCOA INC. (0000004281) | 3 |
ALUMINUM CO OF AMERICA | 4 |
Alcoa Upstream Corp (0001675149) | 169 |
Arconic Inc. (0000004281) | 2 |
Beerman Molly S. (0001691997) | 4 |
Capital World Investors (0001422849) | 1 |
Citrino Mary Anne (0001334494) | 4 |
Collins Robert Sean (0001590197) | 2 |
ELLIOTT ASSOCIATES, L.P. (0000904495) | 3 |
FLYNN TIMOTHY PATRICK (0001550322) | 8 |
FULLER KATHRYN S (0001183997) | 3 |
Fisher Leigh Ann (0001687193) | 5 |
HUGHES JAMES ALTON (0001258525) | 3 |
Harvey Roy Christopher (0001612161) | 4 |
Heeter Jeffrey D. (0001686245) | 7 |
MORRIS MICHAEL G (0001192346) | 3 |
NORGES BANK (0001374170) | 3 |
Nevels James E (0001327751) | 3 |
OWENS JAMES W (0001171767) | 3 |
Oplinger William F (0001573449) | 6 |
Roberts Carol L (0001341790) | 3 |
Sigurdsson Thomas Mar | 7 |
Sigurdsson Tomas Mar (0001687322) | 7 |
Sitherwood Suzanne (0001526310) | 3 |
VANGUARD GROUP INC (0000102909) | 2 |
Williams Steven W (0001688822) | 8 |
ZEDILLO ERNESTO (0001184003) | 8 |
db