Brookfield Asset Management Private Institutional Capital Adviser US, LLC
-
- ←
- 1
- →
- Ownership filings: (1 of 4 - Total: 4)
- Filing date
- 2017-10-31
- Submission
- 0001144204-17-055301.nc
- Form
- 4 Ownership: Statement of changes in beneficial ownership. Insider trading ( Directors, Officers, Significant Shareholders )
- Issuer
- GGP Inc.
GGP
- Reporting Owner
- Brookfield Holdings Canada Inc. [ 10% owner, Director, Other, Director by deputization ***, ]
- Brookfield US Holdings Inc. [ 10% owner, Director, Other, Director by deputization, ]
- Brookfield US Corp [ 10% owner, Director, Other, Director by deputization, ]
- Brookfield Property Group LLC [ 10% owner, Director, Other, Director by deputization, ]
- BUSC Finance LLC [ 10% owner, Director, Other, Director by deputization, ]
- Brookfield Asset Management Private Institutional Capital Adviser US, LLC [ 10% owner, Director, Other, Director by deputization, ]
Type | Title | Conv/Exer price | Trans. date | Deemed Exe date | Trans Form Type | Trans Code | Eqty swap? | Footnote id | Trans timelines | # Shares | Value | Total Value | Price / share | Acq or Disp | Date exercisable | Expiration date | # Owned post trans | Value Owned post trans | Underlying security title | # Underlying securities | Value underlying securities | Direct or Indirect own | Nature indirect own |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-27 | 4 | J : Other acqui. or dispo. | False | 403716 | 0 | D | 0 | I | See Footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-27 | 4 | J : Other acqui. or dispo. | False | 5374254 | 0 | D | 0 | I | See Footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-27 | 4 | J : Other acqui. or dispo. | False | 92828 | 0 | D | 0 | I | See Footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-27 | 4 | J : Other acqui. or dispo. | False | 1842703 | 0 | D | 0 | I | See Footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-27 | 4 | J : Other acqui. or dispo. | False | 1849568 | 0 | D | 0 | I | See Footnote | ||||||||||||
Non-Derriv. holding | Common Stock, par value $0.01 per share | 24063298 | I | See Footnote | |||||||||||||||||||
Non-Derriv. holding | Common Stock, par value $0.01 per share | 351958 | I | See Footnote | |||||||||||||||||||
Non-Derriv. holding | Common Stock, par value $0.01 per share | 79094965 | I | See Footnote |
- Filing date
- 2017-10-11
- Submission
- 0001144204-17-052137.nc
- Form
- 4 Ownership: Statement of changes in beneficial ownership. Insider trading ( Directors, Officers, Significant Shareholders )
- Issuer
- GGP Inc.
GGP
- Reporting Owner
- Brookfield Holdings Canada Inc. [ 10% owner, Director, Other, Director by deputization***, ]
- Brookfield US Holdings Inc. [ 10% owner, Director, Other, Director by deputization, ]
- Brookfield US Corp [ 10% owner, Director, Other, Director by deputization, ]
- Brookfield Property Group LLC [ 10% owner, Director, Other, Director by deputization, ]
- BUSC Finance LLC [ 10% owner, Director, Other, Director by deputization, ]
- Brookfield Asset Management Private Institutional Capital Adviser US, LLC [ 10% owner, Director, Other, Director by deputization, ]
Type | Title | Conv/Exer price | Trans. date | Deemed Exe date | Trans Form Type | Trans Code | Eqty swap? | Footnote id | Trans timelines | # Shares | Value | Total Value | Price / share | Acq or Disp | Date exercisable | Expiration date | # Owned post trans | Value Owned post trans | Underlying security title | # Underlying securities | Value underlying securities | Direct or Indirect own | Nature indirect own |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 24063298 | 8.3621 | A | 24063298 | I | see footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 82559 | 8.3621 | A | 351958 | I | see footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 94703 | 8.3621 | A | 403716 | I | see footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 1465005 | 8.3621 | A | 5374254 | I | see footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 21853 | 8.3621 | A | 92828 | I | see footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 497868 | 8.3621 | A | 1842703 | I | see footnote | ||||||||||||
Non-Derriv. trans | Common Stock, par value $0.01 per share | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 497868 | 8.3621 | A | 1849568 | I | see footnote | ||||||||||||
Non-Derriv. holding | Common Stock, par value $0.01 per share | 79094965 | I | see footnote | |||||||||||||||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 18714651 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 24063298 | I | see footnote | |||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 64209 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 82559 | I | see footnote | |||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 73653 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 94703 | I | see footnote | |||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 1139373 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 1465005 | I | see footnote | |||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 16996 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 21853 | I | see footnote | |||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 387205 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 497868 | I | see footnote | |||||||
Derriv. trans | Warrants to acquire Common Stock | 8.3621 | 2017-10-06 | 4 | M : Exer. or conv. of deriv. security exempted | False | 387205 | 0 | D | 2010-11-09 | 2017-11-09 | 0 | Common Stock | 497868 | I | see footnote |
- Filing date
- 2013-11-06
- Submission
- 0001144204-13-059076.nc
- Form
- 3 Ownership: Initial statement of beneficial ownership of securities. Insider trading ( Directors, Officers, Significant Shareholders )
- Issuer
- General Growth Properties, Inc.
GGP
- Reporting Owner
- Brookfield Asset Management Private Institutional Capital Adviser US, LLC [ 10% owner, Director, Other, ***Director by Deputization, ]
Type | Title | Conv/Exer price | Trans. date | Deemed Exe date | Trans Form Type | Trans Code | Eqty swap? | Footnote id | Trans timelines | # Shares | Value | Total Value | Price / share | Acq or Disp | Date exercisable | Expiration date | # Owned post trans | Value Owned post trans | Underlying security title | # Underlying securities | Value underlying securities | Direct or Indirect own | Nature indirect own |
---|
- Filing date
- 2013-11-06
- Submission
- 0001144204-13-059060.nc
- Form
- 3 Ownership: Initial statement of beneficial ownership of securities. Insider trading ( Directors, Officers, Significant Shareholders )
- Issuer
- Rouse Properties, Inc.
RSE
- Reporting Owner
- Brookfield Asset Management Private Institutional Capital Adviser US, LLC [ 10% owner, ]
Type | Title | Conv/Exer price | Trans. date | Deemed Exe date | Trans Form Type | Trans Code | Eqty swap? | Footnote id | Trans timelines | # Shares | Value | Total Value | Price / share | Acq or Disp | Date exercisable | Expiration date | # Owned post trans | Value Owned post trans | Underlying security title | # Underlying securities | Value underlying securities | Direct or Indirect own | Nature indirect own |
---|
- ←
- 1
- →
db